NOTE | FIRST OCTAVE | SECOND OCTAVE | |||||||||||||||
Tuned in F | Tuned in C | Recorder Flute Holes | Recorder Flute Holes | ||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
F | C | X | X | X | X | X | X | X | X | X | O | X | O | O | O | O | O |
F# | C# | X | X | X | X | X | X | X | / | O | X | X | O | O | O | O | O |
G | D | X | X | X | X | X | X | X | O | O | O | X | O | O | O | O | O |
Ab | Eb | X | X | X | X | X | X | / | O | O | O | X | X | X | X | X | O |
A | E | X | X | X | X | X | X | O | O | / | X | X | X | X | X | O | O |
Bb | F | X | X | X | X | X | O | X | X | / | X | X | X | X | O | X | O |
B | F# | X | X | X | X | O | X | X | O | / | X | X | X | O | X | O | O |
C | G | X | X | X | X | O | O | O | O | / | X | X | X | O | O | O | O |
C# | G# | X | X | X | O | X | X | / | O | / | X | X | O | X | O | O | O |
D | A | X | X | X | O | O | O | O | O | / | X | X | O | O | O | O | O |
Eb | Bb | X | X | O | X | X | O | O | O | / | X | X | O | X | X | X | O |
E | B | X | X | O | O | O | O | O | O | / | X | X | O | X | X | O | O |
NOTE | THIRD OCTAVE | ||||||||
Tuned in F | Tuned in C | Recorder Flute Holes | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
F | C | / | X | O | O | X | X | O | O |
F# | C# | / | X | O | X | X | O | X | X |
G | D | / | X | O | X | X | O | X | X |
X - hole should be covered completely
/ - hole is half-covered
O - hole remains open
No comments:
Post a Comment